California International Marathon 2025: Route Map and Traffic Updates


Runners are set to take on the California International Marathon from Folsom to the State Capitol, impacting local roads and regional transit.

SACRAMENTO, Calif. — It’s that time of year for runners to lace up for the California International Marathon. The race will kick off Sunday at 7 a.m. in Folsom, and runners will make their way to the California State Capitol.

The 26.2-mile race is organized by the Sacramento Running Association, which expects 10,000 competitors this year, with an additional 1,000 competing in the CIM relay.

Race Map:

Road closures:

Those looking to travel in the area, the SRA has released the following road closure information, broken down by each mile of the race and when the roads will be closed and reopened:

 0 | 2:00 AM | 10:00 AM | Folsom Lake Crossing | E Natoma St | Folsom-Auburn Rd
 0 | 2:00 AM | 10:00 AM | Auburn-Folsom Rd | Eureka Rd | Overbrook Dr
 0 | 2:00 AM | 10:00 AM | Folsom-Auburn Rd | Overbrook Dr | Greenback Ln

1 | 5:20 AM | 9:45 AM | Oak Ave Pkwy | Folsom-Auburn Rd | Santa Juanita Ave
 2 | 6:50 AM | 8:35 AM | Oak Ave | Santa Juanita Ave | Hazel Ave
 4 | 6:50 AM | 8:50 AM | Oak Ave | Hazel Ave | Kenneth Ave
 5 | 5:50 AM | 9:00 AM | Oak Ave | Kenneth Ave | Fair Oaks Blvd
 6 | 6:50 AM | 9:30 AM | Fair Oaks Blvd | Oak Ave | Greenback Ln
 7 | 6:50 AM | 9:40 AM | Fair Oaks Blvd | Greenback Ln | Madison Ave
 8 | 7:05 AM | 10:10 AM | Fair Oaks Blvd | Madison Ave | Winding Way
 10 | 7:05 AM | 10:20 AM | Fair Oaks Blvd | Winding Way | Sunrise Blvd
 11 | 7:05 AM | 10:20 AM | Sunrise Blvd | Winding Way | Gold Lake Blvd

11 | 7:05 AM | 10:30 AM | Fair Oaks Blvd | Sunrise Blvd | San Juan Ave
 11 | 7:05 AM | 10:45 AM | Fair Oaks Blvd | San Juan Ave | Marshall Ave
 12 | 6:00 AM | 11:00 AM | Fair Oaks Blvd | Marshall Ave | Manzanita Ave
 13 | 6:00 AM | 11:00 AM | Manzanita Ave | Cypress Ave | Fair Oaks Blvd
 — | 6:00 AM | 11:05 AM | Fair Oaks Blvd | Manzanita Ave | Sutter Ave
 — | 7:30 AM | 11:30 AM | Fair Oaks Blvd | Sutter Ave | Marconi Ave
 15 | 7:30 AM | 11:45 AM | Fair Oaks Blvd | Marconi Ave | Arden Way
 17 | 7:30 AM | 12:00 PM | Fair Oaks Blvd | Arden Way | Jacob Ln
 — | 7:30 AM | 12:15 PM | Fair Oaks Blvd | Jacob Ln | Eastern Ave
 18 | 7:30 AM | 1:00 PM | Fair Oaks Blvd | Eastern Ave | Watt Ave
 19 | 7:30 AM | 1:00 PM | SB Watt Ave | Northrop Ave | American River Dr
 — | 7:30 AM | 1:00 PM | NB Watt Ave | American River Dr | Northrop Ave
 — | 7:30 AM | 1:15 PM | Fair Oaks Blvd | Watt Ave | Munroe St

20 | 8:00 AM | 1:15 PM | Munroe St | Sierra Blvd | Park Sierra Lane
 — | 8:00 AM | 1:15 PM | Fulton Ave | Sierra Blvd | Fair Oaks Blvd
 — | 8:00 AM | 1:20 PM | Fair Oaks Blvd | Munroe St | Howe Ave
 21 | 8:00 AM | 1:20 PM | Howe Ave | Feature Dr | University Ave
 — | 8:00 AM | 1:25 PM | FOB / J St / H St | Howe Ave | Carlson Dr

22 | 8:00 AM | 1:40 PM | J St | Carlson Dr | 40th St
 23 | 8:00 AM | 1:50 PM | J St | 40th St | Alhambra Blvd
 24 | 8:00 AM | 1:55 PM | Alhambra Blvd | J St | Capitol Ave

— | 8:00 AM | 2:15 PM | L St | Alhambra Blvd | 15th St

25 | 4:00 AM | 3:00 PM | L St | 15th St | 7th St

26 | 4:00 AM | 7:00 PM | Capitol Mall | 5th St | 10th St
 — | 4:00 AM | 2:00 PM | N Street | 7th St | 11th St

Link to road closures: 2025 CIM Road Closures by Major Streets

Capitol Mall will experience several road closures at the finish line throughout the race weekend. According to the SRA, Capitol Mall between 7th St and 10th St will be closed starting at 6:00 a.m. Friday to 7:00 p.m. Sunday.

Finish line road closures:

 8th St, 9th St, and 10th St between N St and L St will be closed beginning at 6:00 a.m. on Friday, 12/5, and continuing until 7:00 p.m. on Sunday, 12/7.
Capitol Mall between 5th St and 6th St will be closed beginning at 6:00 a.m. on Saturday, 12/6, until 7:00 p.m. on Sunday, 12/7. 5th St will remain open.

7th Street between N St and L St will be closed beginning at 4:00 a.m. on Sunday, 12/7, and continuing until 7:00 p.m. on Sunday, 12/7.

Light Rail routes will be impacted on race day from 7 a.m. to 3 p.m., according to the Sacramento Regional Transit. For the Gold Line, a shuttle bus will run from the Sacramento Valley Station to the 13th Street Station. The Blue Line will have a shuttle from the 13th Street Station to Cathedral Square.

WATCH MORE: Sacramento approves 500-acre annexation plan near airport after divided vote



Source link


Posted

in

by

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.